Our best laid plans.

- Additional Required Fees:
- First Months Rent Deposit- Due at Application
- Utilities are renter responsibility (required)
- Renters Liability Insurance $-TBD
- Utility – Electric $-TBD
- Utility – Gas $-TBD
- Utility – Water / Sewer $-TBD
- Utility – Trash $-Included
- Cable / Internet $-TBD
- Additional Options:
- Reserved Parking – $75 per month
- Garage Parking – $275 per month
- Storage – $100 per month
- Pet Rent – $75 per month per pet
-
Bedrooms
-
Floor Plan
-
Availability
-
Search
To learn more about our Affordable Housing Program, please click here.
| Layout | Floor Plan | Apartment | Bed | Bath | Rent | Sq. Ft. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| B2A | ![]() | #2112 | 2 | 2 | $2,900/mo | 1060 SQ. FT. | Available Now | DETAILS | immediate |
| MA1A Income Restricted | ![]() | #1320 | 1 | 1 | $2,095/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| MA1A Income Restricted | ![]() | #3203 | 1 | 1 | $2,095/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #1329 | 2 | 2 | $2,875/mo | 1060 SQ. FT. | Available Now | DETAILS | immediate |
| MA1A Income Restricted | ![]() | #1408 | 1 | 1 | $2,095/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| B2D | ![]() | #2204 | 2 | 2 | $3,025/mo | 1090 SQ. FT. | Available Now | DETAILS | immediate |
| C2A | ![]() | #2421 | 3 | 2 | $3,425/mo | 1315 SQ. FT. | Available Now | DETAILS | immediate |
| B2D | ![]() | #2320 | 2 | 2 | $3,025/mo | 1090 SQ. FT. | Available Now | DETAILS | immediate |
| B2D | ![]() | #1225 | 2 | 2 | $3,025/mo | 1090 SQ. FT. | Available Now | DETAILS | immediate |
| MA1B Income Restricted | ![]() | #1131 | 1 | 1 | $2,095/mo | 872 SQ. FT. | September 07 | DETAILS | < month |
| MB2B Income Restricted | ![]() | #2323 | 2 | 2 | $2,750/mo | 1078 SQ. FT. | September 09 | DETAILS | < month |
| B2A | ![]() | #2212 | 2 | 2 | $2,875/mo | 1060 SQ. FT. | September 10 | DETAILS | < month |
| B2B | ![]() | #1333 | 2 | 2 | $2,925/mo | 1078 SQ. FT. | September 18 | DETAILS | < month |
| B2A | ![]() | #2413 | 2 | 2 | $2,900/mo | 1060 SQ. FT. | September 18 | DETAILS | < month |
| A1A | ![]() | #1221 | 1 | 1 | $2,220/mo | 700 SQ. FT. | September 18 | DETAILS | < month |
| B2B | ![]() | #3201 | 2 | 2 | $2,975/mo | 1078 SQ. FT. | September 30 | DETAILS | < month |
| MA1A Income Restricted | ![]() | #2205 | 1 | 1 | $2,095/mo | 700 SQ. FT. | September 30 | DETAILS | < month |
| B2C | ![]() | #2207 | 2 | 2 | $2,900/mo | 1087 SQ. FT. | October 02 | DETAILS | < month |
| A1A | ![]() | #3105 | 1 | 1 | $2,295/mo | 700 SQ. FT. | October 08 | DETAILS | > month |
| MA1A Income Restricted | ![]() | #2208 | 1 | 1 | $2,095/mo | 700 SQ. FT. | October 09 | DETAILS | > month |
| B2B | ![]() | #2123 | 2 | 2 | $2,950/mo | 1078 SQ. FT. | October 17 | DETAILS | > month |
| B2B | ![]() | #2101 | 2 | 2 | $2,925/mo | 1078 SQ. FT. | November 03 | DETAILS | > month |
| A1A | ![]() | #1115 | 1 | 1 | $2,245/mo | 700 SQ. FT. | November 04 | DETAILS | > month |
| A1A | ![]() | #1128 | 1 | 1 | $2,220/mo | 700 SQ. FT. | November 07 | DETAILS | > month |






