Our best laid plans.

- Additional Required Fees:
- First Months Rent Deposit- Due at Application
- Utilities are renter responsibility (required)
- Renters Liability Insurance $-TBD
- Utility – Electric $-TBD
- Utility – Gas $-TBD
- Utility – Water / Sewer $-TBD
- Utility – Trash $-Included
- Cable / Internet $-TBD
- Additional Options:
- Reserved Parking – $75 per month
- Garage Parking – $275 per month
- Storage – $100 per month
- Pet Rent – $75 per month per pet
-
Bedrooms
-
Floor Plan
-
Availability
-
Search
To learn more about our Affordable Housing Program, please click here.
| Layout | Floor Plan | Apartment | Bed | Bath | Rent | Sq. Ft. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| B2A | ![]() | #2112 | 2 | 2 | $2,950/mo | 1060 SQ. FT. | Available Now | DETAILS | immediate |
| B2E | ![]() | #2426 | 2 | 2 | $3,175/mo | 1224 SQ. FT. | Available Now | DETAILS | immediate |
| B2D | ![]() | #1425 | 2 | 2 | $3,125/mo | 1090 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #1329 | 2 | 2 | $2,925/mo | 1060 SQ. FT. | Available Now | DETAILS | immediate |
| B2D | ![]() | #2204 | 2 | 2 | $3,075/mo | 1090 SQ. FT. | July 24 | DETAILS | < month |
| A1A | ![]() | #1403 | 1 | 1 | $2,270/mo | 700 SQ. FT. | July 24 | DETAILS | < month |
| A1A | ![]() | #2110 | 1 | 1 | $2,245/mo | 700 SQ. FT. | July 24 | DETAILS | < month |
| B2D | ![]() | #2420 | 2 | 2 | $3,125/mo | 1090 SQ. FT. | July 26 | DETAILS | < month |
| B2A | ![]() | #2212 | 2 | 2 | $2,925/mo | 1060 SQ. FT. | September 01 | DETAILS | > month |
| B2D | ![]() | #1225 | 2 | 2 | $3,075/mo | 1090 SQ. FT. | September 06 | DETAILS | > month |
| MB2B | ![]() | #2323 | 2 | 2 | $2,850/mo | 1078 SQ. FT. | September 09 | DETAILS | > month |
| C2A | ![]() | #1102 | 3 | 2 | $3,400/mo | 1315 SQ. FT. | September 16 | DETAILS | > month |
| B2B | ![]() | #1333 | 2 | 2 | $2,975/mo | 1078 SQ. FT. | September 18 | DETAILS | > month |
| B2B | ![]() | #3201 | 2 | 2 | $3,025/mo | 1078 SQ. FT. | September 30 | DETAILS | > month |
| A1A | ![]() | #3105 | 1 | 1 | $2,295/mo | 700 SQ. FT. | October 08 | DETAILS | > month |






