Our best laid plans.

- Additional Required Fees:
- Utilities are renter responsibility (required)
- Renters Liability Insurance $-TBD
- Utility - Electric $-TBD
- Utility - Gas $-TBD
- Utility - Water / Sewer $-TBD
- Utility - Trash $-Included
- Cable / Internet $-TBD
- Additional Options:
- Reserved Parking - $75 per month
- Garage Parking - $275 per month
- Storage - $100 per month
- Pet Rent - $75 per month per pet
-
Bedrooms
-
Floor Plan
-
Availability
-
Search
To learn more about our Affordable Housing Program, please click here.
| Layout | Floor Plan | Apartment | Bed | Bath | Rent | Sq. Ft. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| A1A | ![]() | #2108 | 1 | 1 | $2,125/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #3106 | 1 | 1 | $2,125/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #3109 | 1 | 1 | $2,175/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #3405 | 1 | 1 | $2,200/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #2115 | 1 | 1 | $2,100/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #1210 | 1 | 1 | $2,075/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #3408 | 1 | 1 | $2,200/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #2112 | 2 | 2 | $2,900/mo | 1060 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #1124 | 1 | 1 | $2,100/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #1319 | 1 | 1 | $2,100/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #3206 | 1 | 1 | $2,150/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #2410 | 1 | 1 | $2,150/mo | 700 SQ. FT. | November 21 | DETAILS | < month |
| A1A | ![]() | #1420 | 1 | 1 | $2,125/mo | 700 SQ. FT. | November 22 | DETAILS | < month |
| A1A | ![]() | #1203 | 1 | 1 | $2,100/mo | 700 SQ. FT. | November 22 | DETAILS | < month |
| A1A | ![]() | #1206 | 1 | 1 | $2,075/mo | 700 SQ. FT. | November 22 | DETAILS | < month |
| B2A | ![]() | #2314 | 2 | 2 | $2,875/mo | 1060 SQ. FT. | November 25 | DETAILS | < month |
| A1A | ![]() | #1212 | 1 | 1 | $2,075/mo | 700 SQ. FT. | November 29 | DETAILS | < month |
| A1A | ![]() | #1205 | 1 | 1 | $2,100/mo | 700 SQ. FT. | November 30 | DETAILS | < month |
| A1A | ![]() | #2416 | 1 | 1 | $2,150/mo | 700 SQ. FT. | December 03 | DETAILS | < month |
| B2A | ![]() | #2219 | 2 | 2 | $2,850/mo | 1060 SQ. FT. | December 09 | DETAILS | < month |
| A1A | ![]() | #1318 | 1 | 1 | $2,075/mo | 700 SQ. FT. | December 17 | DETAILS | < month |
| A1A | ![]() | #1321 | 1 | 1 | $2,100/mo | 700 SQ. FT. | December 19 | DETAILS | < month |
| A1A | ![]() | #2318 | 1 | 1 | $2,100/mo | 700 SQ. FT. | December 20 | DETAILS | > month |
| B2D | ![]() | #1225 | 2 | 2 | $3,025/mo | 1090 SQ. FT. | January 12 | DETAILS | > month |
| B2D | ![]() | #2104 | 2 | 2 | $3,050/mo | 1090 SQ. FT. | January 17 | DETAILS | > month |
| A1A | ![]() | #1315 | 1 | 1 | $2,100/mo | 700 SQ. FT. | January 27 | DETAILS | > month |


