Our best laid plans.

- Additional Required Fees:
- Utilities are renter responsibility (required)
- Renters Liability Insurance $-TBD
- Utility - Electric $-TBD
- Utility - Gas $-TBD
- Utility - Water / Sewer $-TBD
- Utility - Trash $-Included
- Cable / Internet $-TBD
- Additional Options:
- Reserved Parking - $75 per month
- Garage Parking - $275 per month
- Storage - $100 per month
- Pet Rent - $75 per month per pet
-
Bedrooms
-
Floor Plan
-
Availability
-
Search
To learn more about our Affordable Housing Program, please click here.
| Layout | Floor Plan | Apartment | Bed | Bath | Rent | Sq. Ft. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| A1A | ![]() | #2108 | 1 | 1 | $2,125/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #3106 | 1 | 1 | $2,125/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #2115 | 1 | 1 | $2,100/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #2112 | 2 | 2 | $2,900/mo | 1060 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #1319 | 1 | 1 | $2,100/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #2314 | 2 | 2 | $2,735/mo | 1060 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #1203 | 1 | 1 | $2,100/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #2219 | 2 | 2 | $2,850/mo | 1060 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #2409 | 1 | 1 | $2,125/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| B2C | ![]() | #2207 | 2 | 2 | $2,770/mo | 1087 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #2318 | 1 | 1 | $2,100/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #1212 | 1 | 1 | $2,075/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #1226 | 1 | 1 | $2,075/mo | 700 SQ. FT. | January 29 | DETAILS | < month |
| A1A | ![]() | #1311 | 1 | 1 | $2,100/mo | 700 SQ. FT. | February 02 | DETAILS | < month |
| A1A | ![]() | #1117 | 1 | 1 | $2,125/mo | 700 SQ. FT. | February 08 | DETAILS | < month |
| B2B | ![]() | #2302 | 2 | 2 | $2,925/mo | 1078 SQ. FT. | February 09 | DETAILS | < month |
| A1A | ![]() | #1132 | 1 | 1 | $2,100/mo | 700 SQ. FT. | February 25 | DETAILS | > month |
| B2B | ![]() | #3302 | 2 | 2 | $2,975/mo | 1078 SQ. FT. | February 27 | DETAILS | > month |
| B2E | ![]() | #2326 | 2 | 2 | $3,075/mo | 1224 SQ. FT. | March 08 | DETAILS | > month |
| B2B | ![]() | #3101 | 2 | 2 | $3,000/mo | 1078 SQ. FT. | March 12 | DETAILS | > month |
| B2D | ![]() | #2304 | 2 | 2 | $3,025/mo | 1090 SQ. FT. | March 23 | DETAILS | > month |
| A1A | ![]() | #2324 | 1 | 1 | $2,075/mo | 700 SQ. FT. | March 28 | DETAILS | > month |





