Our best laid plans.

- Additional Required Fees:
- Utilities are renter responsibility (required)
- Renters Liability Insurance $-TBD
- Utility - Electric $-TBD
- Utility - Gas $-TBD
- Utility - Water / Sewer $-TBD
- Utility - Trash $-Included
- Cable / Internet $-TBD
- Additional Options:
- Reserved Parking - $75 per month
- Garage Parking - $275 per month
- Storage - $100 per month
- Pet Rent - $75 per month per pet
-
Bedrooms
-
Floor Plan
-
Availability
-
Search
To learn more about our Affordable Housing Program, please click here.
| Layout | Floor Plan | Apartment | Bed | Bath | Rent | Sq. Ft. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| B2B | ![]() | #3302 | 2 | 2 | $2,975/mo | 1078 SQ. FT. | Available Now | DETAILS | immediate |
| B2B | ![]() | #2302 | 2 | 2 | $2,925/mo | 1078 SQ. FT. | Available Now | DETAILS | immediate |
| B2E | ![]() | #2426 | 2 | 2 | $3,125/mo | 1224 SQ. FT. | April 24 | DETAILS | < month |
| B2D | ![]() | #1107 | 2 | 2 | $3,050/mo | 1090 SQ. FT. | May 14 | DETAILS | < month |
| B2A | ![]() | #1329 | 2 | 2 | $2,875/mo | 1060 SQ. FT. | June 08 | DETAILS | > month |
| B2D | ![]() | #1425 | 2 | 2 | $3,075/mo | 1090 SQ. FT. | June 11 | DETAILS | > month |
| B2D | ![]() | #1207 | 2 | 2 | $3,025/mo | 1090 SQ. FT. | June 24 | DETAILS | > month |
| B2D | ![]() | #2320 | 2 | 2 | $3,025/mo | 1090 SQ. FT. | July 04 | DETAILS | > month |



