Our best laid plans.

- Additional Required Fees:
- First Months Rent Deposit- Due at Application
- Utilities are renter responsibility (required)
- Renters Liability Insurance $-TBD
- Utility – Electric $-TBD
- Utility – Gas $-TBD
- Utility – Water / Sewer $-TBD
- Utility – Trash $-Included
- Cable / Internet $-TBD
- Additional Options:
- Reserved Parking – $75 per month
- Garage Parking – $275 per month
- Storage – $100 per month
- Pet Rent – $75 per month per pet
-
Bedrooms
-
Floor Plan
-
Availability
-
Search
To learn more about our Affordable Housing Program, please click here.
| Layout | Floor Plan | Apartment | Bed | Bath | Rent | Sq. Ft. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| B2A | ![]() | #2112 | 2 | 2 | $2,950/mo | 1060 SQ. FT. | Available Now | DETAILS | immediate |
| C2A | ![]() | #2406 | 3 | 2 | $3,450/mo | 1315 SQ. FT. | Available Now | DETAILS | immediate |
| B2E | ![]() | #2426 | 2 | 2 | $3,175/mo | 1224 SQ. FT. | Available Now | DETAILS | immediate |
| C2A | ![]() | #2221 | 3 | 2 | $3,375/mo | 1315 SQ. FT. | Available Now | DETAILS | immediate |
| B2D | ![]() | #1425 | 2 | 2 | $3,125/mo | 1090 SQ. FT. | June 11 | DETAILS | < month |
| B2A | ![]() | #1329 | 2 | 2 | $2,925/mo | 1060 SQ. FT. | June 12 | DETAILS | < month |
| B2D | ![]() | #2320 | 2 | 2 | $3,075/mo | 1090 SQ. FT. | June 13 | DETAILS | < month |
| B2B | ![]() | #1201 | 2 | 2 | $2,975/mo | 1078 SQ. FT. | June 14 | DETAILS | < month |
| A1B | ![]() | #1331 | 1 | 1 | $2,500/mo | 872 SQ. FT. | June 16 | DETAILS | < month |
| B2B | ![]() | #1333 | 2 | 2 | $2,975/mo | 1078 SQ. FT. | June 30 | DETAILS | < month |
| B2D | ![]() | #2204 | 2 | 2 | $3,075/mo | 1090 SQ. FT. | July 08 | DETAILS | < month |
| A1A | ![]() | #1122 | 1 | 1 | $2,425/mo | 700 SQ. FT. | July 08 | DETAILS | < month |
| A1A | ![]() | #3408 | 1 | 1 | $2,525/mo | 700 SQ. FT. | July 21 | DETAILS | > month |
| A1A | ![]() | #3403 | 1 | 1 | $2,525/mo | 700 SQ. FT. | August 02 | DETAILS | > month |
| C2B | ![]() | #1309 | 3 | 2 | $3,400/mo | 1329 SQ. FT. | August 15 | DETAILS | > month |







