Our best laid plans.

- Additional Required Fees:
- Utilities are renter responsibility (required)
- Renters Liability Insurance $-TBD
- Utility - Electric $-TBD
- Utility - Gas $-TBD
- Utility - Water / Sewer $-TBD
- Utility - Trash $-Included
- Cable / Internet $-TBD
- Additional Options:
- Reserved Parking - $75 per month
- Garage Parking - $275 per month
- Storage - $100 per month
- Pet Rent - $75 per month per pet
-
Bedrooms
-
Floor Plan
-
Availability
-
Search
To learn more about our Affordable Housing Program, please click here.
| Layout | Floor Plan | Apartment | Bed | Bath | Rent | Sq. Ft. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| B2A | ![]() | #2112 | 2 | 2 | $2,900/mo | 1060 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #1124 | 1 | 1 | $2,100/mo | 700 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #2219 | 2 | 2 | $2,850/mo | 1060 SQ. FT. | Available Now | DETAILS | immediate |
| B2B | ![]() | #3101 | 2 | 2 | $3,000/mo | 1078 SQ. FT. | March 12 | DETAILS | < month |
| A1B | ![]() | #1404 | 1 | 1 | $2,200/mo | 872 SQ. FT. | March 12 | DETAILS | < month |
| C2B | ![]() | #1109 | 3 | 2 | $3,375/mo | 1329 SQ. FT. | March 14 | DETAILS | < month |
| B2E | ![]() | #2326 | 2 | 2 | $3,075/mo | 1224 SQ. FT. | March 14 | DETAILS | < month |
| B2B | ![]() | #2302 | 2 | 2 | $2,925/mo | 1078 SQ. FT. | March 14 | DETAILS | < month |
| A1A | ![]() | #1117 | 1 | 1 | $2,125/mo | 700 SQ. FT. | March 14 | DETAILS | < month |
| A1A | ![]() | #1132 | 1 | 1 | $2,100/mo | 700 SQ. FT. | March 14 | DETAILS | < month |
| A1A | ![]() | #2108 | 1 | 1 | $2,125/mo | 700 SQ. FT. | March 21 | DETAILS | < month |
| B2D | ![]() | #2304 | 2 | 2 | $3,025/mo | 1090 SQ. FT. | March 23 | DETAILS | < month |
| B2B | ![]() | #3302 | 2 | 2 | $2,975/mo | 1078 SQ. FT. | March 28 | DETAILS | < month |
| A1A | ![]() | #1116 | 1 | 1 | $2,100/mo | 700 SQ. FT. | March 30 | DETAILS | < month |
| B2B | ![]() | #1301 | 2 | 2 | $2,925/mo | 1078 SQ. FT. | April 19 | DETAILS | > month |
| B2E | ![]() | #2426 | 2 | 2 | $3,125/mo | 1224 SQ. FT. | April 24 | DETAILS | > month |
| C2B | ![]() | #1209 | 3 | 2 | $3,350/mo | 1329 SQ. FT. | May 09 | DETAILS | > month |
| A1A | ![]() | #1112 | 1 | 1 | $2,100/mo | 700 SQ. FT. | May 12 | DETAILS | > month |
| B2D | ![]() | #1107 | 2 | 2 | $3,050/mo | 1090 SQ. FT. | May 14 | DETAILS | > month |
| C2A | ![]() | #2406 | 3 | 2 | $3,400/mo | 1315 SQ. FT. | May 16 | DETAILS | > month |
| A1A | ![]() | #1423 | 1 | 1 | $2,150/mo | 700 SQ. FT. | May 17 | DETAILS | > month |







